AI lab
Google DeepMind
61
active models
Language models
Google DeepMind · Latest releases
Image models
Google DeepMind · Latest releases
Audio models
Google DeepMind · Latest releases
Video models
Google DeepMind · Latest releases
Document models
Google DeepMind · Latest releases
Transcription models
Google DeepMind · Latest releases
Catalogue
All models by Google DeepMind
61 models · Showing 26–50
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| April 2, 2026 | 262K | $0.20 | $0.40 | 32.7B | Text | image, text, video → text | Open weights | ||
| April 2, 2026 | 131K | — | — | — | Text | text, image, audio → text | Open weights | ||
| April 2, 2026 | 131K | — | — | — | Text | text, image, audio → text | Open weights | ||
| March 31, 2026 | — | $0.00 | $0.00 | — | Video | text, image → video | Closed | ||
| March 31, 2026 | 1K | — | — | — | Video | text, image → video | Closed | ||
| March 26, 2026 | 131K | — | — | — | Text, Audio | text, image, video, audio → text, audio | Closed | ||
| March 25, 2026 | 1.0M | $0.00 | $0.00 | — | Text, Audio | text, image → text, audio | Closed | ||
| March 25, 2026 | 1.0M | $0.00 | $0.00 | — | Text, Audio | text, image → text, audio | Closed | ||
| March 10, 2026 | 8K | $0.20 | $0.00 | — | Embeddings | text, image, file, audio, video → embeddings | Closed | ||
| March 3, 2026 | 1.0M | $0.25 | $1.50 | — | Text | text, image, video, file, audio → text | Closed | ||
| February 26, 2026 | 66K | $0.50 | $3.00 | — | Image, Text | image, text → image, text | Closed | ||
| February 19, 2026 | 1.0M | $2.00 | $12.00 | — | Text | audio, file, image, text, video → text | Closed | ||
| February 19, 2026 | 1.0M | $2.00 | $12.00 | — | Text | text, audio, image, video, file → text | Closed | ||
| December 17, 2025 | 1.0M | $0.50 | $3.00 | — | Text | text, image, file, audio, video → text | Closed | ||
| November 20, 2025 | 66K | $2.00 | $12.00 | — | Image, Text | image, text → image, text | Closed | ||
| November 18, 2025 | 1.0M | — | — | — | Text | text, image, video, audio, file → text | Closed | ||
| October 15, 2025 | — | $0.00 | $0.00 | — | Video | text, image → video | Closed | ||
| October 15, 2025 | — | $0.00 | $0.00 | — | Video | text, image → video | Closed | ||
| October 15, 2025 | 1K | — | — | — | Video | text, image, video → video | Closed | ||
| October 15, 2025 | 1K | — | — | — | Video | text, image → video | Closed | ||
| October 7, 2025 | 128K | — | — | — | Text | text, image → text | Closed | ||
| September 30, 2025 | 33K | — | — | — | Audio | text → audio | Closed | ||
| September 30, 2025 | 33K | — | — | — | Audio | text → audio | Closed | ||
| August 29, 2025 | — | $266.67 | $0.00 | — | Transcription | audio → transcription | Closed | ||
| August 26, 2025 | 33K | $0.30 | $2.50 | — | Image, Text | image, text → image, text | Closed |







