Amazon is a US technology company based in Seattle, founded by Jeff Bezos in 1994 and listed on Nasdaq since 1997. In AI it is known for the Nova family of foundation models, offered through Amazon Bedrock on Amazon Web Services.
- Founded
- 1994
- Type
- Public company
- Founder
- Jeff Bezos
- AI lab
- Inference provider
- 80 hosted endpoints
| Model | Endpoint | Context | Input /M | Output /M | Cached input /M | Cache write /M | Uptime 1d |
|---|---|---|---|---|---|---|---|
| amazon-bedrock | 1M | $10.00 | $50.00 | $1.00 | $12.50 | — | |
| amazon-bedrock | 1M | $10.00 | $50.00 | $0.25 | $12.50 | — | |
| amazon-bedrock | 1M | $8.00 | $40.00 | $0.20 | $10.00 | — | |
| amazon-bedrock/eu-west-1 | 200K | $1.10 | $5.50 | $0.11 | $1.375 | 100.00% | |
| amazon-bedrock/global | 200K | $1.00 | $5.00 | $0.10 | $1.25 | 100.00% | |
| amazon-bedrock/us | 200K | $1.10 | $5.50 | $0.11 | $1.375 | 100.00% | |
| amazon-bedrock | 1M | $0.10 | $0.50 | $0.01 | $0.125 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $0.11 | $0.55 | $0.011 | $0.1375 | 100.00% | |
| amazon-bedrock/us-east-1 | 1M | $0.11 | $0.55 | $0.011 | $0.1375 | 100.00% | |
| amazon-bedrock | 200K | $15.00 | $75.00 | $1.50 | $18.75 | 100.00% | |
| amazon-bedrock | 200K | $5.00 | $25.00 | $0.50 | $6.25 | 100.00% | |
| amazon-bedrock/eu-west-1 | 200K | $5.50 | $27.50 | $0.55 | $6.875 | 100.00% | |
| amazon-bedrock | 1M | $5.00 | $25.00 | $0.50 | $6.25 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $5.50 | $27.50 | $0.55 | $6.875 | — | |
| amazon-bedrock/global | 1M | $5.00 | $25.00 | $0.50 | $6.25 | 100.00% | |
| amazon-bedrock | 1M | $5.00 | $25.00 | $0.50 | $6.25 | 92.51% | |
| amazon-bedrock/eu-west-1 | 1M | $5.50 | $27.50 | $0.55 | $6.875 | 100.00% | |
| amazon-bedrock/us | 1M | $5.50 | $27.50 | $0.55 | $6.875 | 91.97% | |
| amazon-bedrock | 1M | $5.00 | $25.00 | $0.50 | $6.25 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $5.50 | $27.50 | $0.55 | $6.875 | 100.00% | |
| amazon-bedrock/us-east-1 | 1M | $5.50 | $27.50 | $0.55 | $6.875 | 100.00% | |
| amazon-bedrock | 1M | $4.00 | $20.00 | $0.20 | $5.00 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $4.40 | $22.00 | $0.22 | $5.50 | 100.00% | |
| amazon-bedrock/us-east-1 | 1M | $4.40 | $22.00 | $0.22 | $5.50 | 100.00% | |
| amazon-bedrock | 1M | $3.00 | $15.00 | $0.30 | $3.75 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $3.30 | $16.50 | $0.33 | $4.125 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $3.30 | $16.50 | $0.33 | $4.125 | 100.00% | |
| amazon-bedrock/global | 1M | $3.00 | $15.00 | $0.30 | $3.75 | 100.00% | |
| amazon-bedrock/us | 1M | $3.30 | $16.50 | $0.33 | $4.125 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $2.20 | $11.00 | $0.22 | $2.75 | 100.00% | |
| amazon-bedrock/global | 1M | $2.00 | $10.00 | $0.20 | $2.50 | 100.00% | |
| amazon-bedrock/us-east-1 | 1M | $2.20 | $11.00 | $0.22 | $2.75 | 100.00% | |
| amazon-bedrock | 1M | $2.00 | $10.00 | $0.10 | $2.50 | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $2.20 | $11.00 | $0.11 | $2.75 | 100.00% | |
| amazon-bedrock/us-east-1 | 1M | $2.20 | $11.00 | $0.11 | $2.75 | 100.00% | |
| amazon-bedrock | 203K | $1.00 | $3.20 | — | — | 100.00% | |
| amazon-bedrock/us-east-1 | 1M | $1.68 | $5.28 | $0.312 | $2.10 | 99.82% | |
| amazon-bedrock/us-east-1 | 1.1M | $2.75 | $16.50 | $0.275 | — | — | |
| amazon-bedrock/us-east-1 | 1.1M | $5.50 | $33.00 | $0.55 | — | — | |
| amazon-bedrock/global | 1.1M | $0.20 | $1.20 | $0.02 | $0.25 | 100.00% | |
| amazon-bedrock/us-east-1 | 1.1M | $0.22 | $1.32 | $0.022 | $0.275 | 100.00% | |
| amazon-bedrock/global | 1.1M | $4.00 | $20.00 | $0.40 | $5.00 | 100.00% | |
| amazon-bedrock/us-east-1 | 1.1M | $4.40 | $22.00 | $0.44 | $5.50 | — | |
| amazon-bedrock/us-east-1 | 1.1M | $2.20 | $13.20 | $0.22 | $2.75 | 100.00% | |
| amazon-bedrock/global | 1.1M | $10.00 | $50.00 | $1.00 | $12.50 | 97.52% | |
| amazon-bedrock/us-west-2 | 1.1M | $11.00 | $55.00 | $1.10 | $13.75 | 100.00% | |
| amazon-bedrock/global | 1.1M | $0.10 | $0.50 | $0.01 | $0.125 | 100.00% | |
| amazon-bedrock/us-east-1 | 1.1M | $0.11 | $0.55 | $0.011 | $0.1375 | 100.00% | |
| amazon-bedrock/global | 1.1M | $2.00 | $10.00 | $0.20 | $2.50 | 100.00% | |
| amazon-bedrock/us-east-1 | 1.1M | $2.20 | $11.00 | $0.22 | $2.75 | — | |
| amazon-bedrock/global | 1.1M | $2.00 | $10.00 | $0.10 | $2.50 | 100.00% | |
| amazon-bedrock/us-east-1 | 1.1M | $2.20 | $11.00 | $0.11 | $2.75 | 100.00% | |
| amazon-bedrock/us-east-1 | 1.1M | $1.10 | $5.50 | $0.055 | $1.375 | 100.00% | |
| amazon-bedrock/us-west-2 | 500K | $2.20 | $6.60 | $0.55 | $0.00 | 100.00% | |
| amazon-bedrock/global | 500K | $2.00 | $6.00 | $0.50 | $0.00 | 99.44% | |
| amazon-bedrock/us-east-2 | 262K | $0.60 | $3.00 | — | — | 100.00% | |
| amazon-bedrock/us-east-2 | 1M | $3.00 | $15.00 | $0.30 | $3.75 | 100.00% | |
| amazon-bedrock | 131K | $0.72 | $0.72 | — | — | 100.00% | |
| amazon-bedrock | 1M | $0.30 | $2.50 | — | — | 100.00% | |
| amazon-bedrock/eu-west-1 | 1M | $0.30 | $2.50 | — | — | 99.52% | |
| amazon-bedrock | 300K | $0.06 | $0.24 | — | — | 100.00% | |
| amazon-bedrock/eu-west-1 | 300K | $0.06 | $0.24 | — | — | 100.00% | |
| amazon-bedrock | 128K | $0.035 | $0.14 | — | — | 100.00% | |
| amazon-bedrock/eu-west-1 | 128K | $0.035 | $0.14 | — | — | 99.72% | |
| amazon-bedrock | 1M | $2.50 | $12.50 | $0.625 | — | 0.00% | |
| amazon-bedrock | 300K | $0.80 | $3.20 | — | — | 100.00% | |
| amazon-bedrock/eu-west-1 | 300K | $0.80 | $3.20 | — | — | 100.00% | |
| amazon-bedrock | 1M | $0.60 | $6.00 | — | — | 100.00% | |
| amazon-bedrock/us-west-2 | 262K | $0.15 | $0.60 | — | — | 100.00% | |
| amazon-bedrock/eu-central-1 | 4K | $0.00 | $0.00 | — | — | 100.00% | |
| amazon-bedrock/us-east-1 | 4K | $0.00 | $0.00 | — | — | 100.00% | |
| amazon-bedrock | 8K | $0.10 | $0.00 | — | — | 100.00% | |
| amazon-bedrock | 128 | $0.80 | $0.00 | — | — | 100.00% | |
| amazon-bedrock | 8K | $0.02 | $0.00 | — | — | 100.00% | |
| amazon-bedrock | 131K | $0.15 | $0.60 | — | — | 99.23% | |
| amazon-bedrock/eu-west-1 | 131K | $0.15 | $0.60 | — | — | 99.16% | |
| amazon-bedrock | 131K | $0.07 | $0.15 | — | — | 100.00% | |
| amazon-bedrock/eu-west-1 | 131K | $0.07 | $0.15 | — | — | 100.00% |
Inference provider
Amazon Nova
Headquarters: US · US · 0 models · 0 endpoints
No active endpoints are currently recorded for this provider.