Cohere is a Canadian AI company headquartered in Toronto. It builds large language models for businesses, including the Command family for text generation and Rerank and Embed models for search, and runs a research lab called Cohere Labs that released the Aya models.
- Founded
- 2019
- Type
- Private company
- Founders
- Aidan Gomez, Ivan Zhang and Nick Frosst
- AI lab
- Inference provider
- 17 hosted endpoints
Catalogue
All models by Cohere
27 models · 1–25
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| November 3, 2026 | 128K | $0.08 | $0.00 | — | Embeddings | text, image → embeddings | Unknown | ||
| November 3, 2026 | 128K | $0.12 | $0.00 | — | Embeddings | text, image → embeddings | Unknown | ||
| November 3, 2026 | 33K | $0.00 | $0.00 | — | Rerank | text → rerank | Unknown | ||
| November 3, 2026 | 33K | $0.00 | $0.00 | — | Rerank | text → rerank | Unknown | ||
| September 9, 2026 | 16K | — | — | — | Text | text → text | Open weights | ||
| June 17, 2026 | 256K | $0.00 | $0.00 | 30.5B | Text | text → text | Open weights | ||
| May 20, 2026 | 192K | $0.30 | $1.50 | 111B | Text | text, image → text | Open weights | ||
| February 17, 2026 | 8K | — | — | 3.3B | Text | text → text | Open weights | ||
| February 17, 2026 | 8K | — | — | 3.3B | Text | text → text | Open weights | ||
| February 17, 2026 | 8K | — | — | 3.3B | Text | text → text | Open weights | ||
| February 17, 2026 | 8K | — | — | 3.3B | Text | text → text | Open weights | ||
| December 11, 2025 | 33K | $0.00 | $0.00 | — | Rerank | text → rerank | Unknown | ||
| December 11, 2025 | 33K | $0.00 | $0.00 | — | Rerank | text → rerank | Unknown | ||
| August 28, 2025 | 8K | — | — | 111B | Text | text → text | Open weights | ||
| August 21, 2025 | 256K | — | — | 111B | Text | text → text | Open weights | ||
| July 31, 2025 | 128K | — | — | 112B | Text | text, image → text | Open weights | ||
| March 13, 2025 | 256K | $2.50 | $10.00 | 111B | Text | text → text | Open weights | ||
| March 13, 2025 | 256K | — | — | — | Text | text → text | Open weights | ||
| March 4, 2025 | 16K | — | — | 32B | Text | text, image → text | Open weights | ||
| March 4, 2025 | 16K | — | — | 8B | Text | text, image → text | Open weights | ||
| February 27, 2025 | 128K | — | — | — | Text | text → text | Open weights | ||
| December 13, 2024 | 128K | $0.0375 | $0.15 | — | Text | text → text | Open weights | ||
| December 2, 2024 | 4K | $0.00 | $0.00 | — | Rerank | text → rerank | Unknown | ||
| October 24, 2024 | 128K | — | — | 32B | Text | text → text | Open weights | ||
| October 24, 2024 | 8K | — | — | 8B | Text | text → text | Open weights |
