
Model family
Qwen
Developed by Qwen
Latest Qwen models
Recent releases
Models in this family
69 catalogued models
69 models · Showing 1–25
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| January 25, 2024 | 1M | $0.26 | $0.78 | — | Text | text → text | Closed | ||
| January 25, 2024 | 131K | — | — | — | Text | text, image → text | Closed | ||
| April 3, 2024 | 33K | — | — | — | Text | text → text | Closed | ||
| April 8, 2024 | 131K | — | — | — | Text | text, image → text | Closed | ||
| September 1, 2024 | 131K | — | — | 72B | Text | text, image → text | Open weights | ||
| September 19, 2024 | 33K | $0.36 | $0.40 | 72B | Text | text → text | Open weights | ||
| September 19, 2024 | 33K | $0.10 | $0.20 | 7B | Text | text → text | Open weights | ||
| November 1, 2024 | 1M | — | — | — | Text | text → text | Closed | ||
| November 12, 2024 | 33K | $0.66 | $1.00 | 32B | Text | text → text | Open weights | ||
| November 12, 2024 | 33K | — | — | 0.5B | Text | text → text | Open weights | ||
| November 12, 2024 | 131K | — | — | 32B | Text | text → text | Open weights | ||
| January 19, 2025 | 33K | — | — | — | Text, Audio | text, image, audio, video → text, audio | Closed | ||
| January 26, 2025 | 128K | $0.80 | $1.00 | 72B | Text | text, image → text | Open weights | ||
| April 1, 2025 | 131K | $0.08 | $0.28 | 32B | Text | text → text | Open weights | ||
| April 1, 2025 | 262K | $0.07 | $0.28 | 30B | Text | text → text | Open weights | ||
| April 1, 2025 | 262K | — | — | 480B | Text | text → text | Open weights | ||
| April 28, 2025 | 41K | $0.12 | $0.50 | 30B | Text | text → text | Open weights | ||
| April 29, 2025 | 41K | $0.12 | $0.24 | 14B | Text | text → text | Open weights | ||
| June 5, 2025 | 33K | $0.02 | $0.00 | 4B | Embeddings | text → embeddings | Open weights | ||
| June 5, 2025 | 33K | $0.01 | $0.00 | 8B | Embeddings | text → embeddings | Open weights | ||
| June 5, 2025 | 41K | $0.00 | $0.00 | 8B | Rerank | text → rerank | Open weights | ||
| July 21, 2025 | 262K | $0.09 | $0.55 | 235B | Text | text → text | Open weights | ||
| July 21, 2025 | 262K | — | — | 235B | Text | text → text | Open weights | ||
| July 22, 2025 | 262K | $0.30 | $1.00 | 30B | Text | text → text | Open weights | ||
| July 25, 2025 | 128K | $0.45 | $3.50 | 235B | Text | text → text | Open weights |

