Mistral AI is a Paris-based artificial intelligence company created in April 2023 by Arthur Mensch, Guillaume Lample and Timothée Lacroix. It publishes open-weight and commercial language models including Mistral 7B, Mixtral, Codestral, Magistral, Devstral and Voxtral, and runs the Le Chat assistant and a developer API.
- Founded
- 2023
- Type
- Private company
- Founders
- Arthur Mensch, Guillaume Lample and Timothée Lacroix
- AI lab
- Inference provider
- 57 hosted endpoints
Catalogue
All models by Mistral AI
48 models · 1–25
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| October 20, 2026 | 4K | $13.00 | $0.00 | — | Speech | text → speech | Unknown | ||
| October 20, 2026 | 66K | $66.6667 | $0.00 | — | Transcription | audio → transcription | Unknown | ||
| October 20, 2026 | 66K | $58.3333 | $0.00 | — | Transcription | audio → transcription | Unknown | ||
| October 6, 2026 | 1M | $0.70 | $2.10 | 1.1T | Text | text, image → text | Open weights | ||
| April 30, 2026 | 262K | $1.50 | $7.50 | 128B | Text | text, image, file → text | Open weights | ||
| March 23, 2026 | 4K | $16.00 | $0.00 | — | Speech | text → speech | Open weights | ||
| March 16, 2026 | 262K | $0.15 | $0.60 | 119B | Text | text, image → text | Open weights | ||
| February 4, 2026 | 16K | $50.00 | $0.00 | — | Transcription | audio → transcription | Unknown | ||
| December 9, 2025 | 262K | $0.40 | $2.00 | 123B | Text | text, file → text | Open weights | ||
| December 9, 2025 | 262K | — | — | — | Text | text, image → text | Open weights | ||
| December 2, 2025 | 262K | — | — | 14B | Text | text, image → text | Open weights | ||
| December 2, 2025 | 262K | — | — | 14B | Text | text, image → text | Open weights | ||
| December 2, 2025 | 262K | $0.20 | $0.20 | 14B | Text | text, image → text | Open weights | ||
| December 2, 2025 | 262K | — | — | 3B | Text | text, image → text | Open weights | ||
| December 2, 2025 | 131K | $0.10 | $0.10 | 3B | Text | text, image → text | Open weights | ||
| December 2, 2025 | 262K | — | — | 8B | Text | text, image → text | Open weights | ||
| December 2, 2025 | 262K | $0.15 | $0.15 | 8B | Text | text, image → text | Open weights | ||
| December 2, 2025 | 262K | $0.50 | $1.50 | — | Text | text, image, file → text | Open weights | ||
| September 18, 2025 | 131K | — | — | 24B | Text | text, image → text | Open weights | ||
| August 12, 2025 | 131K | $0.40 | $2.00 | — | Text | text, image, file → text | Closed | ||
| July 30, 2025 | 256K | $0.30 | $0.90 | — | Text | text, file → text | Closed | ||
| July 15, 2025 | 33K | $16.6667 | $0.00 | 3B | Transcription | audio → transcription | Open weights | ||
| July 15, 2025 | 33K | $0.10 | $0.30 | 24B | Text | text, audio, file → text | Open weights | ||
| July 15, 2025 | — | $50.00 | $0.00 | 24B | Transcription | audio → transcription | Open weights | ||
| July 10, 2025 | 128K | — | — | — | Text | text → text | Closed |
