2 models · 1–2
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| July 31, 2024 | 8K | — | — | 2B | Text | text → text | Open weights | ||
| June 27, 2024 | 8K | $0.65 | $0.65 | 27B | Text | text → text | Open weights |
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| July 31, 2024 | 8K | — | — | 2B | Text | text → text | Open weights | ||
| June 27, 2024 | 8K | $0.65 | $0.65 | 27B | Text | text → text | Open weights |
To give you the best experience, we use cookies for personalization, insights, and performance. Learn more.