2 models · 1–2
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| June 20, 2025 | 128K | — | — | — | Text | text, image → text | Open weights | ||
| June 20, 2025 | 256K | $0.10 | $0.30 | 24B | Text | image, text → text | Open weights |
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| June 20, 2025 | 128K | — | — | — | Text | text, image → text | Open weights | ||
| June 20, 2025 | 256K | $0.10 | $0.30 | 24B | Text | image, text → text | Open weights |
To give you the best experience, we use cookies for personalization, insights, and performance. Learn more.