Moonshot AI is a privately held artificial intelligence company in Beijing, founded in March 2023 by Yang Zhilin, Zhou Xinyu and Wu Yuxin. It develops the Kimi chatbot and the Kimi K series of large language models, many of which are released as open weights.
- Founded
- 2023
- Type
- Private company
- Founders
- Yang Zhilin, Zhou Xinyu and Wu Yuxin
- AI lab
- Inference provider
- 6 hosted endpoints
Catalogue
All models by Moonshot AI
12 models · 1–12
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| October 23, 2026 | 1M | $0.2375 | $8.7856 | 2.8T | Text | text, image, video → text | Open weights | ||
| September 11, 2026 | 1M | — | — | — | Text | text, image, video → text | Closed | ||
| July 16, 2026 | 1M | $0.192 | $16.00 | 2.8T | Text | text, image, video → text | Open weights | ||
| June 12, 2026 | 262K | $0.60 | $3.50 | 1T | Text | text, image → text | Open weights | ||
| June 12, 2026 | 262K | — | — | — | Text | text, image, video → text | Open weights | ||
| April 20, 2026 | 262K | $0.65 | $3.41 | 1T | Text | text, image → text | Open weights | ||
| January 27, 2026 | 262K | $0.50 | $2.50 | 1T | Text | text, image → text | Open weights | ||
| November 6, 2025 | 262K | $0.60 | $2.50 | 1T | Text | text → text | Open weights | ||
| November 6, 2025 | 262K | — | — | — | Text | text → text | Open weights | ||
| September 4, 2025 | 262K | $0.60 | $2.50 | 1T | Text | text → text | Open weights | ||
| July 11, 2025 | 131K | $0.57 | $2.30 | 1T | Text | text → text | Open weights | ||
| July 11, 2025 | 131K | — | — | 1T | Text | text → text | Open weights |
