OpenAI is an American artificial intelligence company based in San Francisco, established in December 2015. It develops the GPT family of language models, the o-series reasoning models, DALL-E and Sora for images and video, and Whisper for speech, and runs the ChatGPT assistant.
- Founded
- 2015
- Type
- Private company
- Founders
- Elon Musk, Sam Altman, Ilya Sutskever, Greg Brockman and Trevor Blackwell
- AI lab
- Inference provider
- 121 hosted endpoints
Catalogue
All models by OpenAI
83 models · 51–75
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| August 7, 2025 | 400K | $0.25 | $2.00 | — | Text | text, image, file → text | Closed | ||
| August 7, 2025 | 400K | $0.05 | $0.40 | — | Text | text, image, file → text | Closed | ||
| August 5, 2025 | 131K | $0.15 | $0.60 | 120B | Text | text → text | Open weights | ||
| August 5, 2025 | 131K | $0.03 | $0.13 | 20B | Text | text → text | Open weights | ||
| June 26, 2025 | 200K | — | — | — | Text | text, image → text | Closed | ||
| June 26, 2025 | 200K | — | — | — | Text | text, image → text | Closed | ||
| June 10, 2025 | 200K | $20.00 | $80.00 | — | Text | text, file, image → text | Closed | ||
| April 24, 2025 | 400K | $10.00 | $10.00 | — | Image | text, image → image | Closed | ||
| April 16, 2025 | 200K | $2.00 | $8.00 | — | Text | image, text, file → text | Closed | ||
| April 14, 2025 | 1M | $2.00 | $8.00 | — | Text | image, text, file → text | Closed | ||
| April 14, 2025 | 1M | $0.40 | $1.60 | — | Text | image, text, file → text | Closed | ||
| April 14, 2025 | 1M | $0.10 | $0.40 | — | Text | image, text, file → text | Closed | ||
| March 20, 2025 | 128K | $1.25 | $5.00 | — | Transcription | audio → transcription | Closed | ||
| March 20, 2025 | 128K | $2.50 | $10.00 | — | Transcription | audio → transcription | Closed | ||
| December 9, 2024 | — | — | — | — | Video | text, image, video → video | Closed | ||
| November 20, 2024 | 128K | $2.50 | $10.00 | — | Text | text, image, file → text | Closed | ||
| October 1, 2024 | 448 | $3.33 | $0.00 | 809M | Transcription | audio → transcription | Open weights | ||
| August 6, 2024 | 128K | $2.50 | $10.00 | — | Text | text, image, file → text | Closed | ||
| July 18, 2024 | 128K | $0.15 | $0.60 | — | Text | text, image, file → text | Closed | ||
| July 18, 2024 | 128K | $0.15 | $0.60 | — | Text | text, image, file → text | Closed | ||
| May 13, 2024 | 128K | $2.50 | $10.00 | — | Text | text, image, file → text | Closed | ||
| May 13, 2024 | 128K | $5.00 | $15.00 | — | Text | text, image, file → text | Closed | ||
| February 15, 2024 | — | — | — | — | Video | text, image, video → video | Closed | ||
| January 25, 2024 | 8K | $0.13 | $0.00 | — | Embeddings | text → embeddings | Closed | ||
| January 25, 2024 | 8K | $0.02 | $0.00 | — | Embeddings | text → embeddings | Closed |
