DeepSeek is a Chinese AI company based in Hangzhou, founded in July 2023 by Liang Wenfeng and owned by the hedge fund High-Flyer. It is known for the open-weight DeepSeek-V3 and DeepSeek-R1 models and their successors, along with a chat app and API.
- Founded
- 2023
- Type
- Private company
- Founder
- Liang Wenfeng
- AI lab
- Inference provider
- 2 hosted endpoints
Catalogue
All models by DeepSeek
20 models · 1–20
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| October 17, 2026 | 1M | $0.15 | $0.60 | 763B | Text | text, image → text | Open weights | ||
| September 10, 2026 | 1M | $0.30 | $1.20 | 763B | Text | text, image → text | Open weights | ||
| August 21, 2026 | 1M | $0.44 | $1.32 | 305B | Text | text, image → text | Open weights | ||
| August 13, 2026 | 1M | $0.111 | $4.44 | 1.7T | Text | text → text | Open weights | ||
| July 31, 2026 | 1M | $0.0434 | $0.30 | 304B | Text | text → text | Open weights | ||
| April 24, 2026 | 1M | $0.09 | $0.18 | 291B | Text | text → text | Open weights | ||
| April 24, 2026 | 1M | $0.889 | $1.7779 | 1.7T | Text | text → text | Open weights | ||
| January 27, 2026 | 8K | — | — | 3.4B | Text | text, image → text | Open weights | ||
| December 1, 2025 | 1M | — | — | — | Text | text → text | Open weights | ||
| December 1, 2025 | 164K | $0.32 | $0.89 | 671B | Text | text → text | Open weights | ||
| December 1, 2025 | 164K | $0.26 | $0.38 | 685B | Text | text → text | Open weights | ||
| September 29, 2025 | 164K | $0.27 | $0.41 | 685B | Text | text → text | Open weights | ||
| September 22, 2025 | 164K | $0.27 | $1.00 | 685B | Text | text → text | Open weights | ||
| August 21, 2025 | 164K | $0.25 | $0.95 | 671B | Text | text → text | Open weights | ||
| August 21, 2025 | 131K | — | — | 685B | Text | text → text | Open weights | ||
| May 29, 2025 | 131K | — | — | 8B | Text | text → text | Open weights | ||
| May 28, 2025 | 164K | $0.50 | $2.15 | 685B | Text | text → text | Open weights | ||
| March 24, 2025 | 164K | $0.29 | $1.14 | 685B | Text | text → text | Open weights | ||
| January 20, 2025 | 131K | — | — | 32B | Text | text → text | Open weights | ||
| December 26, 2024 | 131K | — | — | 684B | Text | text → text | Open weights |
