Meta Platforms is a publicly traded technology company based in Menlo Park, California, founded in 2004 as TheFacebook and owner of Facebook, Instagram and WhatsApp. In AI it develops the Llama family of language models, several released with open weights, through its AI research and product teams.
- Founded
- 2004
- Type
- Public company
- Founders
- Mark Zuckerberg, Eduardo Saverin, Dustin Moskovitz, Chris Hughes and Andrew McCollum
- AI lab
- Inference provider
- 9 hosted endpoints
Catalogue
All models by Meta
28 models · 1–25
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| November 9, 2026 | 1M | $0.10 | $0.50 | — | Text | text, image, video, file, audio → text | Closed | ||
| October 15, 2026 | 1M | $1.25 | $4.25 | 822B | Text | text, image, video, file, audio → text | Open weights | ||
| October 12, 2026 | 1M | $4.00 | $20.00 | — | Text | text, image, video, file, audio → text | Closed | ||
| October 12, 2026 | 1M | — | — | — | Text | text → text | Closed | ||
| September 11, 2026 | — | $50.00 | $0.00 | — | Transcription | audio → transcription | Closed | ||
| September 2, 2026 | 1M | $0.10 | $0.20 | — | Text | text, image, video, file → text | Closed | ||
| September 2, 2026 | 1M | $1.25 | $4.25 | — | Text | text, image, video, file → text | Closed | ||
| August 21, 2026 | 1M | $0.10 | $0.20 | — | Text | text, image, video, file → text | Closed | ||
| August 10, 2026 | 131K | $0.30 | $1.20 | 30B | Text | text, image → text | Open weights | ||
| August 5, 2026 | 1M | $1.25 | $4.25 | — | Text | text, image, video, file → text | Closed | ||
| July 7, 2026 | 66K | $0.00 | $0.00 | — | Image | text, image → image | Closed | ||
| July 7, 2026 | — | — | — | — | Video | text → video | Closed | ||
| April 8, 2026 | 1M | $1.25 | $4.25 | — | Text | text, image, video, file → text | Closed | ||
| April 29, 2025 | 164K | $0.18 | $0.18 | 12B | Text | image, text → text | Open weights | ||
| April 29, 2025 | 512 | — | — | 22M | Text | text → text | Open weights | ||
| April 29, 2025 | 512 | — | — | 86M | Text | text → text | Open weights | ||
| April 5, 2025 | 524K | $0.35 | $1.00 | 402B | Text | text, image → text | Open weights | ||
| April 5, 2025 | 1.3M | $0.10 | $0.30 | 109B | Text | text, image → text | Open weights | ||
| December 6, 2024 | 131K | $0.71 | $0.71 | 70B | Text | text → text | Open weights | ||
| September 25, 2024 | 60K | $0.027 | $0.201 | 1B | Text | text → text | Open weights | ||
| September 25, 2024 | 131K | $0.05 | $0.33 | 3B | Text | text → text | Open weights | ||
| September 25, 2024 | 128K | — | — | 11B | Text | text, image → text | Open weights | ||
| September 25, 2024 | 131K | — | — | 1B | Text | text → text | Open weights | ||
| September 25, 2024 | 131K | — | — | 3B | Text | text → text | Open weights | ||
| September 25, 2024 | 128K | — | — | 90B | Text | text, image → text | Open weights |
