| Model | Endpoint | Context | Input /M | Output /M | Cached input /M | Cache write /M | Uptime 1d |
|---|---|---|---|---|---|---|---|
| Cydonia 24B V4.1 | parasail/bf16 | 131K | $0.30 | $0.50 | $0.15 | — | 99.35% |
| parasail/fp8 | 1M | $0.14 | $0.28 | $0.07 | — | 99.38% | |
| parasail/fp8 | 1M | $0.14 | $0.28 | $0.05 | — | 99.38% | |
| parasail/fast | 1M | $1.98 | $5.94 | $0.066 | — | 99.86% | |
| parasail/fp8 | 1M | $1.32 | $3.96 | $0.044 | — | 99.85% | |
| parasail/fast | 1M | $0.45 | $1.80 | $0.009 | — | 100.00% | |
| parasail/fp8 | 1M | $0.30 | $1.20 | $0.006 | — | 100.00% | |
| parasail/fp8 | 1M | $0.30 | $1.20 | $0.006 | — | 100.00% | |
| parasail/fp4 | 262K | $1.40 | $4.40 | $0.26 | — | 97.53% | |
| parasail/fast | 1M | $2.10 | $6.60 | $0.26 | — | 94.54% | |
| parasail/fp8 | 1M | $1.40 | $4.40 | $0.26 | — | 99.72% | |
| parasail/fast | 1M | $0.1875 | $0.625 | $0.0375 | — | 100.00% | |
| parasail/fp4 | 1M | $0.15 | $0.50 | $0.03 | — | 100.00% | |
| parasail/fp8 | 131K | $0.08 | $0.45 | $0.04 | — | 99.79% | |
| parasail/bf16 | 131K | $0.04 | $0.05 | $0.02 | — | 97.08% | |
| parasail/bf16 | 262K | $0.13 | $0.40 | $0.05 | — | 100.00% | |
| parasail/fp8 | 262K | $0.15 | $0.40 | $0.06 | — | 100.00% | |
| parasail/int4 | 262K | $0.75 | $3.50 | $0.16 | — | 100.00% | |
| parasail/fast | 1M | $4.50 | $22.50 | $0.45 | — | 100.00% | |
| parasail/fp4 | 1M | $3.00 | $15.00 | $0.30 | — | 100.00% | |
| parasail/fp4 | 1M | $2.00 | $10.00 | $0.20 | — | 99.85% | |
| Llama 3 8B Lunaris | parasail/bf16 | 8K | $0.04 | $0.05 | — | — | 99.51% |
| parasail/bf16 | 131K | $0.05 | $0.33 | — | — | 100.00% | |
| parasail/fp8 | 131K | $0.22 | $0.50 | $0.11 | — | 100.00% | |
| parasail/fp8 | 524K | $0.35 | $1.00 | $0.17 | — | 99.31% | |
| parasail/fast | 1M | $0.45 | $1.80 | $0.09 | — | 99.52% | |
| parasail/fp8 | 1M | $0.30 | $1.20 | $0.06 | — | 99.93% | |
| parasail/fp8 | 1M | $0.15 | $0.60 | $0.015 | — | 100.00% | |
| parasail/fp8 | 131K | $0.03 | $0.03 | — | — | 96.72% | |
| parasail/bf16 | 131K | $0.09 | $0.30 | $0.05 | — | 23.48% | |
| MythoMax 13B | parasail/fp16 | 4K | $0.08 | $0.11 | — | — | 99.86% |
| parasail/fp8 | 128K | $0.80 | $1.00 | $0.40 | — | 97.64% | |
| parasail/fp8 | 131K | $0.14 | $0.80 | $0.05 | — | 100.00% | |
| parasail/bf16 | 262K | $0.12 | $0.80 | $0.07 | — | 99.93% | |
| parasail/fp8 | 262K | $0.10 | $1.10 | $0.07 | — | 100.00% | |
| parasail/fp8 | 131K | $0.21 | $1.90 | $0.10 | — | 100.00% | |
| parasail/bf16 | 262K | $0.25 | $0.75 | $0.12 | — | 97.24% | |
| parasail/fp8 | 262K | $0.50 | $3.60 | $0.30 | — | 96.00% | |
| parasail/fp8 | 262K | $0.15 | $1.00 | $0.05 | — | 97.56% | |
| parasail/bf16 | 262K | $0.10 | $0.25 | — | — | 76.36% | |
| parasail/fp8 | 262K | $0.10 | $0.90 | $0.025 | — | 100.00% | |
| parasail/fp8 | 262K | $0.24 | $2.20 | $0.05 | — | 100.00% | |
| Skyfall 36B V2 | parasail/fp8 | 33K | $0.55 | $0.80 | $0.25 | — | 99.50% |
| parasail/bf16 | 128K | $0.10 | $0.20 | $0.10 | — | 99.83% | |
| UnslopNemo 12B | parasail/bf16 | 1M | $0.40 | $0.40 | — | — | 100.00% |
| parasail | 8K | $0.01 | $0.00 | — | — | 100.00% | |
| parasail/fast | 131K | $0.15 | $0.75 | — | — | 100.00% | |
| parasail/fp4 | 131K | $0.10 | $0.75 | $0.055 | — | 100.00% | |
| parasail/fp4 | 131K | $0.03 | $0.15 | $0.02 | — | 99.23% |
