Inference provider
Catalogue
Available models
| Model | Endpoint | Context | Input /M | Output /M | Cached input /M | Cache write /M | Uptime 1d |
|---|---|---|---|---|---|---|---|
| alibaba/fp8/us-east-1 | 1M | $0.15 | $0.30 | $0.03 | — | 99.86% | |
| alibaba | 1M | $0.35 | $1.06 | $0.04 | — | 99.93% | |
| alibaba/us-east-1 | 1M | $0.37 | $1.12 | $0.04 | — | 100.00% | |
| alibaba/fp8 | 1M | $1.42 | $2.83 | $0.12 | — | 99.43% | |
| alibaba/fp8/us-east-1 | 1M | $1.56 | $3.12 | $0.13 | — | 100.00% | |
| alibaba | 1M | $1.12 | $3.37 | $0.11 | — | 97.48% | |
| alibaba/us-east-1 | 1M | $1.32 | $3.96 | $0.13 | — | 100.00% | |
| alibaba | 1M | $0.30 | $1.20 | $0.03 | — | 100.00% | |
| alibaba/fp8 | 203K | $1.33 | $4.18 | $0.25 | — | 96.55% | |
| alibaba/fast | 1M | $2.31 | $7.26 | $0.46 | — | 91.89% | |
| alibaba/fp8 | 1M | $0.97 | $3.04 | $0.19 | — | 99.36% | |
| alibaba/fp8/us-east-1 | 1M | $1.12 | $3.52 | $0.22 | — | 85.71% | |
| alibaba | 1M | $1.19 | $3.74 | $0.24 | — | 100.00% | |
| alibaba/prime | 1M | $2.80 | $8.80 | $0.56 | — | 100.00% | |
| alibaba | 1M | $2.80 | $8.80 | $0.56 | — | 100.00% | |
| alibaba | — | $0.00 | $0.00 | — | — | — | |
| alibaba | — | $0.00 | $0.00 | — | — | — | |
| alibaba/fp8 | 262K | $0.95 | $4.00 | $0.19 | — | 99.17% | |
| alibaba | 1.0M | $3.45 | $17.25 | $0.35 | — | 100.00% | |
| alibaba | 66K | $0.00 | $0.00 | — | — | 100.00% | |
| alibaba | 66K | $0.00 | $0.00 | — | — | 66.67% | |
| alibaba | — | $15.00 | $0.00 | — | — | 100.00% | |
| alibaba | — | $20.00 | $0.00 | — | — | 100.00% | |
| alibaba | 1M | $0.26 | $0.78 | $0.05 | $0.33 | 97.84% | |
| alibaba | 1M | $0.20 | $0.98 | $0.04 | $0.24 | 99.88% | |
| alibaba | 262K | $0.39 | $2.34 | — | — | 99.91% | |
| alibaba | 1M | $0.26 | $1.56 | — | — | 99.75% | |
| alibaba | 1M | $0.30 | $1.80 | — | $0.38 | 99.76% | |
| alibaba | 262K | $0.26 | $2.08 | — | — | 94.76% | |
| alibaba | 262K | $0.20 | $1.56 | — | — | 96.64% | |
| alibaba | 262K | $0.16 | $1.30 | — | — | 100.00% | |
| alibaba | 1M | $0.07 | $0.26 | — | — | 100.00% | |
| alibaba | 262K | $0.45 | $2.70 | — | — | 100.00% | |
| alibaba | 1M | $0.19 | $1.13 | — | $0.23 | 100.00% | |
| alibaba | 1M | $0.33 | $1.95 | — | $0.41 | 100.00% | |
| alibaba | 1M | $0.03 | $0.13 | $0.006 | $0.04 | 100.00% | |
| alibaba/us-east-1 | 1M | $0.03 | $0.15 | $0.0069 | — | 100.00% | |
| alibaba | 1M | $1.48 | $4.43 | $0.30 | $1.84 | 100.00% | |
| alibaba/us-east-1 | 1M | $2.00 | $6.00 | $0.40 | — | 99.75% | |
| alibaba | 1M | $0.32 | $1.28 | $0.06 | $0.40 | 100.00% | |
| alibaba/us-east-1 | 1M | $0.32 | $1.28 | $0.06 | $0.40 | 100.00% | |
| alibaba | 1M | $2.00 | $6.00 | $0.25 | $2.50 | 100.00% | |
| alibaba | 1M | $0.43 | $2.55 | $0.08 | $0.53 | 99.92% | |
| alibaba | 1M | $0.15 | $0.47 | $0.02 | $0.20 | 99.93% | |
| alibaba/us-east-1 | 1M | $0.15 | $0.47 | $0.02 | — | 99.72% | |
| alibaba | 1M | $2.00 | $6.00 | $0.25 | $2.50 | 100.00% | |
| alibaba/us-east-1 | 1M | $2.00 | $6.00 | $0.25 | — | 99.93% | |
| alibaba | 1M | $4.00 | $12.00 | $0.50 | — | 100.00% | |
| alibaba | 1M | $0.15 | $0.47 | $0.02 | — | 100.00% | |
| alibaba | — | $0.00 | $0.00 | — | — | 76.47% | |
| alibaba | — | $0.00 | $0.00 | — | — | — |
