Tencent is a Chinese technology and entertainment conglomerate headquartered in Shenzhen, founded in 1998 and listed in Hong Kong since 2004. It owns WeChat and QQ and develops the Tencent Hy language models and the Hunyuan3D generator, many released with open weights.
- Founded
- 1998
- Type
- Public company
- Founders
- Pony Ma, Zhang Zhidong, Xu Chenye, Charles Chen and Zeng Liqing
- AI lab
- Inference provider
- 7 hosted endpoints
Catalogue
All models by Tencent
12 models · 1–12
| Select models to compare | Model | Released | Context | Input /M | Output /M | Parameters | Type | I/O | Openness |
|---|---|---|---|---|---|---|---|---|---|
| November 4, 2026 | 1M | $0.417 | $1.2505 | — | Text | text, image → text | Open weights | ||
| September 22, 2026 | 100K | $0.00 | $0.00 | — | Image | text, image → image | Closed | ||
| August 28, 2026 | 1M | $0.7506 | $2.2509 | 780B | Text | text → text | Open weights | ||
| August 20, 2026 | 8K | $0.044 | $0.177 | 1.8B | Text | text → text | Open weights | ||
| August 20, 2026 | 8K | $0.074 | $0.295 | 30B | Text | text → text | Open weights | ||
| August 19, 2026 | 8K | $0.074 | $0.295 | 7B | Text | text → text | Open weights | ||
| July 6, 2026 | 262K | $0.0825 | $0.33 | 299B | Text | text → text | Open weights | ||
| April 20, 2026 | 262K | $0.18 | $0.60 | 299B | Text | text → text | Open weights | ||
| January 26, 2026 | — | — | — | 83B | Image | text, image → image | Open weights | ||
| November 21, 2025 | — | — | — | — | Video | text, image → video | Open weights | ||
| September 28, 2025 | — | — | — | 83B | Image | text → image | Open weights | ||
| June 27, 2025 | 131K | $0.14 | $0.57 | 80.4B | Text | text → text | Open weights |
