- input
- $0.007
- cached
- $0.006
- output
- $6.80
- Context
- 1Mtokens
- Released
- 5mo ago
- Size
- 756Bparameters
Cost/1M tokens
Infrastructure
Provider availability
| Provider | Endpoint | Context | Input /M tokens | Output /M tokens | Cached input /M tokens | Cache write /M tokens | Uptime 1d | Data handling |
|---|---|---|---|---|---|---|---|---|
| relace/fp4 | 1M | $0.0066 | $7.9833 | $0.0066 | — | 99.31% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-11 | |
| relace/fp4Batch pricing | 1M | $0.0066 | $7.9833 | $0.0066 | — | 99.31% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| wafer/us | 1M | $0.007 | $6.80 | $0.006 | — | 100.00% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| wafer/usBatch pricing | 1M | $0.007 | $6.80 | $0.006 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| cloudflare | 262K | $0.19 | $8.00 | $0.19 | — | 100.00% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| cloudflareBatch pricing | 262K | $0.19 | $8.00 | $0.19 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| wafer | 1M | $0.19 | $8.00 | $0.18 | — | 100.00% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| waferBatch pricing | 1M | $0.19 | $8.00 | $0.18 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| deepinfra/fp4/flex | 1M | $0.45 | $1.44 | $0.084 | — | 100.00% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| deepinfra/fp4/flexBatch pricing | 1M | $0.45 | $1.44 | $0.084 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| deepinfra/fp4 | 1M | $0.5625 | $1.80 | $0.105 | — | 99.31% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| deepinfra/fp4Batch pricing | 1M | $0.5625 | $1.80 | $0.105 | — | 99.31% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| Ambient | ambient/fp8 | 203K | $0.60 | $2.00 | $0.15 | — | 76.84% | ZDR: No |
| Ambient | ambient/fp8Batch pricing | 203K | $0.60 | $2.00 | $0.15 | — | 76.50% | ZDR: No |
| streamlake/fp8 | 1M | $0.6131 | $1.9268 | $0.1139 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| streamlake/fp8Batch pricing | 1M | $0.6131 | $1.9268 | $0.1139 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| coreweave/fp4 | 1M | $0.62 | $2.42 | $0.14 | — | 98.96% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| coreweave/fp4Batch pricing | 1M | $0.62 | $2.42 | $0.14 | — | 98.96% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| morph/fp8 | 1M | $0.643 | $1.978 | $0.217 | — | 99.41% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| morph/fp8Batch pricing | 1M | $0.643 | $1.978 | $0.217 | — | 99.40% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| novita/fp8 | 1M | $0.6496 | $2.0416 | $0.1206 | — | 99.93% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| novita/fp8Batch pricing | 1M | $0.6496 | $2.0416 | $0.1206 | — | 99.93% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| digitalocean | 1M | $0.70 | $2.20 | $0.105 | — | 100.00% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| digitaloceanBatch pricing | 1M | $0.70 | $2.20 | $0.105 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| siliconflow/fp8 | 1M | $0.70 | $2.20 | $0.13 | — | 99.93% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| siliconflow/fp8Batch pricing | 1M | $0.70 | $2.20 | $0.13 | — | 99.93% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| atlas-cloud/fp8 | 1M | $0.938 | $2.948 | $0.1742 | — | 98.05% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| atlas-cloud/fp8Batch pricing | 1M | $0.938 | $2.948 | $0.1742 | — | 98.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| alibaba/fp8 | 1M | $0.966 | $3.036 | $0.1932 | — | 94.62% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| alibaba/fp8Batch pricing | 1M | $0.966 | $3.036 | $0.1932 | — | 92.13% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| alibaba/fp8/us-east-1 | 1M | $1.12 | $3.52 | $0.224 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| alibaba/fp8/us-east-1Batch pricing | 1M | $1.12 | $3.52 | $0.224 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baidu/fp8 | 1M | $1.40 | $4.40 | $0.26 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baidu/fp8Batch pricing | 1M | $1.40 | $4.40 | $0.26 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/fp8 | 1M | $1.40 | $4.40 | $0.14 | — | 95.48% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/fp8/us | 1M | $1.40 | $4.40 | $0.14 | — | 98.87% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/fp8/usBatch pricing | 1M | $1.40 | $4.40 | $0.14 | — | 98.85% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/fp8Batch pricing | 1M | $1.40 | $4.40 | $0.14 | — | 95.48% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| friendli | 1M | $1.40 | $4.40 | $0.26 | — | 98.95% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| friendliBatch pricing | 1M | $1.40 | $4.40 | $0.26 | — | 99.01% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| gmicloud/fp8 | 1M | $1.40 | $4.40 | $0.26 | — | 98.33% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| gmicloud/fp8Batch pricing | 1M | $1.40 | $4.40 | $0.26 | — | 97.44% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| inceptron/fp4 | 1M | $1.40 | $4.40 | $0.26 | — | 100.00% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| inceptron/fp4Batch pricing | 1M | $1.40 | $4.40 | $0.26 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| mistral/zdr | 1M | $1.40 | $4.40 | $0.14 | — | 99.56% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| mistral/zdrBatch pricing | 1M | $1.40 | $4.40 | $0.14 | — | 99.86% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| nebius/fp4 | 1M | $1.40 | $4.40 | $0.14 | — | 76.88% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| nebius/fp4Batch pricing | 1M | $1.40 | $4.40 | $0.14 | — | 82.53% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| parasail/fp4 | 262K | $1.40 | $4.40 | $0.26 | — | 97.53% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| parasail/fp4Batch pricing | 262K | $1.40 | $4.40 | $0.26 | — | 98.43% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| together | 1M | $1.40 | $4.40 | $0.26 | — | 99.72% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| togetherBatch pricing | 1M | $1.40 | $4.40 | $0.26 | — | 99.79% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| venice/fp8 | 1M | $1.40 | $4.40 | $0.26 | — | 99.64% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| venice/fp8Batch pricing | 1M | $1.40 | $4.40 | $0.26 | — | 99.60% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| z-ai/fp8 | 1M | $1.40 | $4.40 | $0.26 | — | 100.00% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| z-ai/fp8Batch pricing | 1M | $1.40 | $4.40 | $0.26 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| mistral/eu | 1M | $1.54 | $4.84 | $0.154 | — | 99.35% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| mistral/euBatch pricing | 1M | $1.54 | $4.84 | $0.154 | — | 99.92% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/fast | 1M | $2.10 | $6.60 | $0.21 | — | 97.67% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/us/fast | 1M | $2.10 | $6.60 | $0.21 | — | 97.70% | ZDR: YesTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/us/fastBatch pricing | 1M | $2.10 | $6.60 | $0.21 | — | 97.65% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baseten/fastBatch pricing | 1M | $2.10 | $6.60 | $0.21 | — | 97.62% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baidu/fast | 1M | $2.25 | $7.88 | $0.56 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| baidu/fastBatch pricing | 1M | $2.25 | $7.88 | $0.56 | — | 100.00% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| alibaba/fast | 1M | $2.31 | $7.26 | $0.462 | — | 91.54% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 | |
| alibaba/fastBatch pricing | 1M | $2.31 | $7.26 | $0.462 | — | 86.90% | ZDR: NoTraining: Unknown Prompt logging: Unknown Retention: Unknown Checked 2026-11-12 |
Provider data:OpenRouter